Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $17.45 | 1,540,792 | 1:1 | $17.32 | $17.64 | $17.28 |
February 12, 2019 | $17.81 | 2,724,878 | 1:1 | $17.57 | $17.99 | $17.53 |
February 13, 2019 | $17.88 | 1,028,915 | 1:1 | $17.85 | $17.95 | $17.77 |
February 14, 2019 | $17.84 | 1,138,403 | 1:1 | $17.83 | $17.97 | $17.68 |
February 15, 2019 | $18.33 | 2,047,797 | 1:1 | $17.96 | $18.35 | $17.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.