Stock Information
Stock Information
Stock Quote
|
|
---|---|
Volume | |
Today's Open | |
Previous Close | |
Intraday High | |
Intraday Low | |
52 Week High | |
52 Week Low |
Refresh quote
Analyst Coverage
Realogy Holdings Corp. (NYSE: RLGY) is followed by the analysts listed below. Please note that any opinions, estimates or forecasts regarding Realogy’s performance made by these analysts are theirs alone and do not represent opinions, estimates or forecasts of Realogy or its management. Realogy does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations. The list includes analysts currently known by Realogy to follow the company, but may not be complete and may change as firms add or delete coverage. Realogy undertakes no obligation to update this list, and the Company does not distribute information or reports prepared by analysts.
Firm | Analyst | Phone | |
---|---|---|---|
Barclays | Matthew Bouley | 212-526-9029 | matthew.bouley@barclays.com |
Compass Point | Matt Gaudioso | 202-540-7306 | mgaudioso@compasspointllc.com |
Evercore ISI | Stephen Kim | 212-497-0866 | stephen.kim@evercoreisi.com |
J.P. Morgan - North American Equity Research | Anthony Paolone, CFA | 212-622-6682 | anthony.paolone@jpmorgan.com |
Keefe Bruyette & Woods | Bose T. George | 212-887-3843 | bgeorge@kbw.com |
Stephens | John Campbell | 501-377-6362 | John.campbell@stephens.com |
Susquehanna Financial Group | Jack Micenko | 212-514-4892 | jack.micenko@sig.com |
Zelman & Associates | Ryan McKeveny, CFA | 212-993-5837 | ryan@zelmanassociates.com |
Dividends
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2019: | 0.27 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2018: | 0.36 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2017: | 0.36 | |||
0.09 | U.S. Currency | |||
0.09 | U.S. Currency | |||
Total dividends in 2016: | 0.18 |
Sign up to get investor alerts delivered to your inbox
Profile column 1
Profile column 2
Profile column 3
Investor Relations Contacts
Alicia Swift
Senior Vice President
(973) 407-4669
Senior Vice President
(973) 407-4669
Danielle Kloeblen
Senior Director
(973) 407-2148
Senior Director
(973) 407-2148